| |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
|
|
|
|
| 4 | 185/180 | 8 Hli -8 Rabbit |
| | 5 | 186/179 | 8 Hli -9 Dragon |
| | 6 | 187/178 | 8 Hli -10 Snake |
| | 7 | 188/177 | 8 Hli -11 Horse |
|
| | 9 | 190/175 | 8 Hli -13 Monkey |
| | 10 | 191/174 | 8 Hli -14 Rooster |
|
|
|
|
|
| | 15 | 196/169 | 8 Hli +4 Tiger |
| | 16 | 197/168 | 8 Hli +5 Rabbit |
| | 17 | 198/167 | 8 Hli +6 Dragon |
|
| 18 | 199/166 | 8 Hli +7 Snake |
| | 19 | 200/165 | 8 Hli +8 Horse |
|
| | 21 | 202/163 | 8 Hli +10 Monkey |
| | 22 | 203/162 | 8 Hli +11 Rooster |
|
| | 24 | 205/160 | 8 Hli +13 Boar |
|
|
| | 26 | 207/158 | 8 Hli +15
Ox |
| | 27 | 208/157 | 8 Hli -1 Tiger |
| | 28 | 209/156 | 8 Hli -2 Rabbit |
| | 29 | 210/155 | 8 Hli -3 Dragon |
| | 30 | 211/154 | 8 Hli -4 Snake |
| | 31 | 212/153 | 8 Hli -5 Horse |
|
|
|
|
|
|
|
|