| |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
| | 4 | 35/330 | 3 Hli -5 Rooster |
|
|
|
|
|
|
| | 10 | 41/324 | 3 Hli -11 Rabbit |
| | 11 | 42/323 | 3 Hli -12 Dragon |
| | 12 | 43/322 | 3 Hli -13 Snake |
| | 13 | 44/321 | 3 Hli -14 Horse |
|
|
| | 15 | 46/319 | 4 Hli +2 Monkey |
| | 16 | 47/318 | 4 Hli +3 Rooster |
|
|
|
|
|
|
| | 22 | 53/312 | 4 Hli +9 Rabbit |
| | 23 | 54/311 | 4 Hli +10 Dragon |
| | 24 | 55/310 | 4 Hli +11 Snake |
| | 25 | 56/309 | 4 Hli +12 Horse |
|
| | 27 | 58/307 | 4 Hli +14 Monkey |
|
| 28 | 59/306 | 4 Hli +15
Rooster |
|
|
|
|
|
|
|
|
|
|
|
|
|
|