| |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
|
|
|
|
|
| | 5 | 95/270 | 5 Hli -6 Rooster |
|
|
|
|
| | 10 | 100/265 | 5 Hli -11 Tiger |
|
| 11 | 101/264 | 5 Hli -12 Rabbit |
| | 12 | 102/263 | 5 Hli -13 Dragon |
| | 13 | 103/262 | 5 Hli -14 Snake |
| | 14 | 104/261 | 6 Hli +1 Horse |
|
| | 16 | 106/259 | 6 Hli +3 Monkey |
| | 17 | 107/258 | 6 Hli +4 Rooster |
|
|
|
|
|
| | 22 | 112/253 | 6 Hli +9 Tiger |
| | 23 | 113/252 | 6 Hli +10 Rabbit |
| | 24 | 114/251 | 6 Hli +11 Dragon |
|
| 25 | 115/250 | 6 Hli +12 Snake |
| | 26 | 116/249 | 6 Hli +13 Horse |
| | 27 | 117/248 | 6 Hli +14 Goat |
| | 28 | 118/247 | 6 Hli +15
Monkey |
| | 29 | 119/246 | 6 Hli -1 Rooster |
|
|
|
|
|
|
|
|
|
|