| |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
| | 3 | 154/211 | 7 Hli -6 Monkey |
| | 4 | 155/210 | 7 Hli -7 Rooster |
|
|
|
|
|
| | 9 | 160/205 | 7 Hli -12 Tiger |
| | 10 | 161/204 | 7 Hli -13 Rabbit |
| | 11 | 162/203 | 7 Hli -14 Dragon |
| | 12 | 163/202 | 8 Hli +1 Snake |
|
| 13 | 164/201 | 8 Hli +2 Horse |
|
| | 15 | 166/199 | 8 Hli +4 Monkey |
| | 16 | 167/198 | 8 Hli +5 Rooster |
|
|
|
|
|
| | 21 | 172/193 | 8 Hli +10 Tiger |
| | 22 | 173/192 | 8 Hli +11 Rabbit |
| | 23 | 174/191 | 8 Hli +12 Dragon |
| | 24 | 175/190 | 8 Hli +13 Snake |
| | 25 | 176/189 | 8 Hli +14 Horse |
| | 26 | 177/188 | 8 Hli +15
Goat |
|
| 27 | 178/187 | 8 Hli -1 Monkey |
| | 28 | 179/186 | 8 Hli -2 Rooster |
|
|
|
|
|
|
|
|
|
|
|
|
|