| |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
| | 2 | 214/151 | 8 Hli -7 Monkey |
| | 3 | 215/150 | 8 Hli -8 Rooster |
|
|
|
|
|
| 8 | 220/145 | 8 Hli -13 Tiger |
| | 9 | 221/144 | 8 Hli -14 Rabbit |
| | 10 | 222/143 | 8 Hli -15 Dragon |
| | 11 | 223/142 | 9 Hli +1 Snake |
| | 12 | 224/141 | 9 Hli +2 Horse |
|
| | 14 | 226/139 | 9 Hli +4 Monkey |
|
| 15 | 227/138 | 9 Hli +5 Rooster |
|
|
|
|
| | 20 | 232/133 | 9 Hli +10 Tiger |
| | 21 | 233/132 | 9 Hli +11 Rabbit |
|
| 22 | 234/131 | 9 Hli +12 Dragon |
| | 23 | 235/130 | 9 Hli +13 Snake |
| | 24 | 236/129 | 9 Hli +14 Horse |
| | 25 | 237/128 | 9 Hli +15
Goat |
| | 26 | 238/127 | 9 Hli -1 Monkey |
| | 27 | 239/126 | 9 Hli -2 Rooster |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|